The figures below are based on representative scopes for Singapore company incorporation, owner-director Employment Pass support and related family services. Your final quotation will confirm the agreed work, included government fees and any third-party costs before work begins.
| Factor | Why it matters |
|---|---|
| Scope | A registration-only engagement covers less work than a coordinated company, pass and relocation scope. |
| People | Nationality, company ownership and the number and type of pass applicants affect the work and government charges. |
| Timing | Banking, passes, schooling and housing may depend on one another. A compressed timeline requires closer coordination. |
| Existing work | If part of the setup is already complete, we quote only for the remaining agreed work. |
We provide both options. Registration-only setup suits founders who want to manage each next step themselves. Managed setup is recommended when you want the full cost and sequence mapped from the beginning.
| What to compare | Registration-only setup | Managed setup |
|---|---|---|
| Coverage | Limited to company registration and statutory documents. | Company registration plus the agreed corporate, banking, pass and relocation work. |
| Add-on costs | Company secretary, registered address, nominee director, banking, pass support and annual compliance are added as needed. The total can rise across several separate purchases. | Expected services are identified at the start and consolidated into one written quotation. |
| Coordination | You coordinate each later service and provider yourself. | One adviser coordinates the agreed workstreams and keeps the sequence visible. |
| Banking | Online business-account setup is purchased separately when needed. | We arrange an online multi-currency business account and guide the required onboarding. |
| Cost visibility | Lower entry price, but the eventual total is less visible at the start. | A broader initial scope, with included services and known exclusions shown before work begins. |
| Recommendation | Not recommended when you expect to need banking, passes or ongoing support. | Recommended for founders who want fewer surprises and one coordinated setup. |
You brief us once. We coordinate the agreed work and remain your single point of contact from planning through completion.
Where regulated work requires a licensed professional, we engage the appropriate specialist, brief them and coordinate the handover.
You receive a written scope showing included services, government fees, known exclusions and what may be charged separately before work begins.
We connect the timing across incorporation, banking, passes, schools and relocation so one missed step does not stall the next.
A reference estimate for founders who want the company established with the essential first-year corporate services in place.
| Reference package | Details |
|---|---|
| Estimate | From S$4,800Indicative, based on a representative scope. |
| Scope | Singapore company incorporation and first-year corporate services. |
| Included |
|
| Government fee | The ACRA registration fee is included in this reference estimate. |
| After year one | Company secretary, registered-address and nominee-director services renew annually. Renewal fees are quoted before the next service period. |
| Banking | We arrange an online multi-currency business account and guide the required onboarding. |
| Reference package | Details |
|---|---|
| Estimate | From S$15,000Representative owner-director Employment Pass scope. |
| Scope | Company setup, Employment Pass preparation and agreed arrival support for an owner-director. |
| Included |
|
| Government fees | Applicable application and issuance fees are included in the quotation and itemised clearly. The amount depends on the pass type, number of applicants and whether an additional visa fee applies. |
| Final scope | The final quotation reflects your nationality, company structure, number of applicants, timeline and any work already completed. |
Reference pricing starts from S$1,800 per child for school search and application support. The final quotation depends on the number and ages of the children, target schools, intake dates and any pass or guardianship work required.
| Service | Reference price | What it covers |
|---|---|---|
| Initial assessment | Complimentary | Your child's age, current curriculum, target intake, location and priorities. |
| School search and applications | From S$1,800 per childIndicative, based on a representative scope. | A practical shortlist of up to five schools, application support for up to three schools, document checks and admissions follow-up. |
| Additional child | Quoted after assessment | A separate shortlist and applications where the child's age, curriculum or school needs differ. |
| Pass and guardianship | Quoted separately where required | Student Pass support and local guardianship coordination when included in the agreed scope. |
| Third-party costs | Itemised separately | School application, assessment and enrolment fees, translation and charges set by the school or authority. |
Relocation work is quoted per family. The scope depends on the number of passes, whether housing and schooling are included, and how closely the move must be coordinated.
| Service | Pricing approach | What it covers |
|---|---|---|
| Planning and sequence | Included in the agreed scope | Passes, banking, schooling and housing arranged in the appropriate order. |
| Housing and setup | From S$2,800 per familyIndicative, based on a representative relocation scope. | Relocation planning, housing coordination, tenancy administration, insurance placement and licence conversion where agreed. |
| Arrival support | Quoted separately | Pre-arrival briefings, transportation and accompaniment to appointments. |
| Third-party costs | Itemised separately | Deposits, stamp duty, agent commissions, premiums, school fees and travel. |
Professional fees, included government charges and third-party costs are separated clearly, so you can see what is payable, what it covers and who receives it.
| Cost type | How it appears |
|---|---|
| Professional fees | The services Xinran will provide under the agreed scope. |
| Government fees | Applicable ACRA, MOM or ICA charges are included where stated and itemised clearly. |
| Third-party costs | Translation, notarisation, school charges, housing deposits, stamp duty, insurance premiums, commissions and travel are identified separately where applicable. |
| Annual renewals | Recurring company-secretary, address, nominee-director and compliance services are distinguished from one-off setup work. |
| Scope and timing | The quotation records what will be done, the expected sequence and what information or decisions are needed from you. |
Every figure on this page is indicative. Nothing begins until you have approved the scope and quotation in writing.
No. They are reference estimates based on representative scopes. Your final quotation depends on the company structure, nationality, number of applicants, timeline and services required.
Applicable government application and issuance fees are included where stated in your quotation and itemised clearly. The amount depends on the authority, pass type, number of applicants and whether additional visa fees apply.
The reference scope includes more than registration. It includes the ACRA fee and first-year corporate services such as the company secretary, registered address and nominee director.
Third-party costs such as translation, notarisation, school application fees, housing deposits, stamp duty, insurance premiums, commissions and travel are identified separately where applicable.
Yes. Many clients begin with incorporation or an initial assessment, then add pass, education or relocation services when the timing is right. Each phase is agreed and quoted before it begins.
Tell us what you need and when. We will confirm the likely scope, provide an indicative estimate and issue a written quotation before work begins.